![]() |
Leather Cap |
Type | helm |
AC | 0 |
Safe Enchant | 4 |
Material | leather |
Weight | 10 |
![]() |
Leather Cap |
Type | helm |
AC | 0 |
Safe Enchant | 4 |
Material | leather |
Weight | 10 |
![]() |
Leather Helmet |
Type | helm |
AC | -1 |
Safe Enchant | 4 |
Material | leather |
Weight | 30 |
![]() |
Iron Visor |
Type | helm |
AC | -4 |
Safe Enchant | 4 |
Material | iron |
Weight | 50 |
![]() |
Shadow Mask |
Type | helm |
AC | -2 |
Safe Enchant | 6 |
Material | cloth |
Weight | 10 |
![]() |
Knight's Hood |
Type | helm |
AC | -1 |
Safe Enchant | 0 |
Material | cloth |
Weight | 30 |
![]() |
Knight Visor |
Type | helm |
AC | -3 |
Safe Enchant | 4 |
Material | iron |
Weight | 40 |
![]() |
Dwarvish Iron Helm |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | iron |
Weight | 40 |
![]() |
Old Helm of Wind |
Type | helm |
AC | -1 |
Safe Enchant | 4 |
Material | leather |
Weight | 50 |
![]() |
Demon Helmet |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | iron |
Weight | 50 |
![]() |
Death Knight Helmet |
Type | helm |
AC | -3 |
Safe Enchant | 4 |
Material | iron |
Weight | 50 |
![]() |
Helmet of Magic Resistance |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | iron |
Weight | 35 |
![]() |
Wizard Cap |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | cloth |
Weight | 20 |
![]() |
Helm of Magic: Speed |
Type | helm |
AC | -1 |
Safe Enchant | 4 |
Material | mithril |
Weight | 50 |
![]() |
Helm of Magic: Healing |
Type | helm |
AC | -1 |
Safe Enchant | 4 |
Material | mithril |
Weight | 50 |
![]() |
Helm of Magic: Power |
Type | helm |
AC | -1 |
Safe Enchant | 4 |
Material | mithril |
Weight | 50 |
![]() |
Mambo Hat |
Type | helm |
AC | 1 |
Safe Enchant | 4 |
Material | leather |
Weight | 10 |
![]() |
Crown of Mummy Lord |
Type | helm |
AC | -3 |
Safe Enchant | 4 |
Material | gold |
Weight | 20 |
![]() |
Cap of Merkyor |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | cloth |
Weight | 20 |
![]() |
Crown |
Type | helm |
AC | -3 |
Safe Enchant | 4 |
Material | gold |
Weight | 30 |
![]() |
Helm of Pretender King |
Type | helm |
AC | -2 |
Safe Enchant | 6 |
Material | steel |
Weight | 50 |
![]() |
Elven Helm of Dexterity |
Type | helm |
AC | -1 |
Safe Enchant | 6 |
Material | leather |
Weight | 13 |
![]() |
Helmet of Baranka |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | leather |
Weight | 50 |
![]() |
Helm of Wind |
Type | helm |
AC | -2 |
Safe Enchant | 4 |
Material | leather |
Weight | 50 |
![]() |
Helmet of the Pretender King |
Type | helm |
AC | -3 |
Safe Enchant | 4 |
Material | iron |
Weight | 15 |