Adena
伺服器金幣總量 4424590940
前50富豪金幣總量 3296688522
角色平均金幣數量 11258501
角色金幣數量中位數 2051853
1~10富豪金幣總量 1783142618
11~20富豪金幣總量 629678760
21~30富豪金幣總量 661344766
31~40富豪金幣總量 492169110
player | adena | player | adena | player | adena | player | adena | player | adena |
No. 1 | $280,594,804 | No. 2 | $257,465,297 | No. 3 | $222,470,226 | No. 4 | $188,906,780 | No. 5 | $160,297,814 |
No. 6 | $146,511,139 | No. 7 | $144,697,106 | No. 8 | $131,275,181 | No. 9 | $130,600,063 | No. 10 | $120,324,208 |
No. 11 | $116,989,405 | No. 12 | $75,209,410 | No. 13 | $65,641,858 | No. 14 | $64,325,999 | No. 15 | $55,085,443 |
No. 16 | $53,913,798 | No. 17 | $52,726,048 | No. 18 | $50,447,518 | No. 19 | $48,555,419 | No. 20 | $46,783,862 |
No. 21 | $46,713,711 | No. 22 | $46,559,353 | No. 23 | $44,293,087 | No. 24 | $40,056,136 | No. 25 | $39,816,010 |
No. 26 | $39,214,393 | No. 27 | $39,204,827 | No. 28 | $32,927,718 | No. 29 | $32,214,312 | No. 30 | $30,698,487 |
No. 31 | $30,405,207 | No. 32 | $29,335,556 | No. 33 | $27,524,997 | No. 34 | $27,133,930 | No. 35 | $26,925,879 |
No. 36 | $26,463,339 | No. 37 | $26,155,443 | No. 38 | $25,737,826 | No. 39 | $25,386,085 | No. 40 | $24,578,470 |
No. 41 | $24,018,528 | No. 42 | $24,017,791 | No. 43 | $23,893,381 | No. 44 | $23,569,775 | No. 45 | $22,318,392 |
No. 46 | $22,018,653 | No. 47 | $21,551,806 | No. 48 | $20,457,226 | No. 49 | $20,359,487 | No. 50 | $20,317,339 |
Loading...