Adena

伺服器金幣總量 3727000932

前50富豪金幣總量 2764528315

角色平均金幣數量 9859790

角色金幣數量中位數 2056308

1~10富豪金幣總量 1668250042

11~20富豪金幣總量 413968476

21~30富豪金幣總量 514057636

31~40富豪金幣總量 392134897

player adena player adena player adena player adena player adena
No. 1 $289,641,658 No. 2 $282,022,918 No. 3 $247,465,657 No. 4 $169,069,426 No. 5 $153,492,789
No. 6 $144,697,166 No. 7 $123,819,890 No. 8 $122,311,033 No. 9 $71,403,506 No. 10 $64,325,999
No. 11 $47,166,062 No. 12 $46,686,208 No. 13 $45,742,166 No. 14 $44,293,087 No. 15 $41,557,345
No. 16 $40,918,426 No. 17 $38,368,522 No. 18 $38,042,374 No. 19 $36,554,296 No. 20 $34,639,990
No. 21 $33,415,022 No. 22 $32,640,938 No. 23 $31,914,467 No. 24 $30,665,129 No. 25 $29,894,882
No. 26 $28,294,008 No. 27 $27,272,331 No. 28 $26,155,443 No. 29 $24,962,349 No. 30 $24,960,331
No. 31 $24,544,780 No. 32 $23,904,903 No. 33 $23,868,515 No. 34 $23,339,628 No. 35 $22,806,836
No. 36 $22,423,567 No. 37 $22,366,051 No. 38 $21,017,847 No. 39 $19,859,103 No. 40 $19,751,506
No. 41 $18,816,969 No. 42 $18,728,754 No. 43 $18,321,688 No. 44 $17,789,842 No. 45 $17,787,627
No. 46 $17,624,676 No. 47 $15,584,756 No. 48 $15,145,845 No. 49 $15,100,648 No. 50 $13,351,356
Loading...