Adena
伺服器金幣總量 3748913552
前50富豪金幣總量 2915145448
角色平均金幣數量 10270996
角色金幣數量中位數 1747264
1~10富豪金幣總量 1629692359
11~20富豪金幣總量 535307177
21~30富豪金幣總量 575240392
31~40富豪金幣總量 412124057
player | adena | player | adena | player | adena | player | adena | player | adena |
No. 1 | $257,465,687 | No. 2 | $255,116,008 | No. 3 | $228,830,934 | No. 4 | $181,235,271 | No. 5 | $141,497,166 |
No. 6 | $127,624,013 | No. 7 | $116,989,435 | No. 8 | $116,710,176 | No. 9 | $102,765,643 | No. 10 | $101,458,026 |
No. 11 | $73,027,230 | No. 12 | $64,325,999 | No. 13 | $57,275,464 | No. 14 | $52,747,091 | No. 15 | $51,655,805 |
No. 16 | $51,316,855 | No. 17 | $50,182,226 | No. 18 | $49,239,266 | No. 19 | $44,207,366 | No. 20 | $41,329,875 |
No. 21 | $41,110,318 | No. 22 | $40,455,450 | No. 23 | $38,042,374 | No. 24 | $36,490,882 | No. 25 | $34,440,033 |
No. 26 | $31,625,521 | No. 27 | $30,039,454 | No. 28 | $29,195,753 | No. 29 | $28,487,233 | No. 30 | $28,134,837 |
No. 31 | $27,553,047 | No. 32 | $26,155,443 | No. 33 | $25,341,455 | No. 34 | $24,572,462 | No. 35 | $24,455,586 |
No. 36 | $22,882,043 | No. 37 | $22,821,136 | No. 38 | $21,630,235 | No. 39 | $20,915,152 | No. 40 | $20,891,978 |
No. 41 | $20,585,067 | No. 42 | $19,741,389 | No. 43 | $18,724,505 | No. 44 | $18,662,800 | No. 45 | $18,145,210 |
No. 46 | $18,140,908 | No. 47 | $17,787,627 | No. 48 | $14,406,661 | No. 49 | $14,380,284 | No. 50 | $14,331,069 |
Loading...