Adena

伺服器金幣總量 4471973280

前50富豪金幣總量 3350244369

角色平均金幣數量 11179933

角色金幣數量中位數 1957126

1~10富豪金幣總量 1770479733

11~20富豪金幣總量 641114856

21~30富豪金幣總量 718674687

31~40富豪金幣總量 513928485

player adena player adena player adena player adena player adena
No. 1 $264,616,070 No. 2 $257,465,297 No. 3 $202,353,204 No. 4 $198,106,720 No. 5 $160,296,114
No. 6 $144,697,106 No. 7 $142,122,236 No. 8 $141,806,225 No. 9 $138,692,553 No. 10 $120,324,208
No. 11 $116,989,405 No. 12 $75,209,410 No. 13 $64,325,999 No. 14 $61,805,672 No. 15 $54,480,383
No. 16 $54,305,178 No. 17 $53,891,729 No. 18 $53,725,879 No. 19 $53,706,238 No. 20 $52,674,963
No. 21 $50,447,518 No. 22 $50,001,000 No. 23 $46,573,455 No. 24 $44,367,076 No. 25 $41,269,146
No. 26 $40,239,549 No. 27 $40,056,136 No. 28 $39,756,314 No. 29 $36,242,027 No. 30 $35,769,074
No. 31 $33,730,257 No. 32 $32,766,313 No. 33 $32,087,989 No. 34 $31,147,300 No. 35 $29,324,426
No. 36 $28,342,606 No. 37 $27,855,612 No. 38 $26,875,660 No. 39 $26,155,443 No. 40 $25,667,786
No. 41 $24,357,887 No. 42 $24,245,357 No. 43 $23,701,016 No. 44 $22,796,088 No. 45 $22,353,973
No. 46 $22,278,989 No. 47 $21,669,350 No. 48 $21,551,086 No. 49 $18,714,580 No. 50 $18,306,767
Loading...