天堂遊戲品質藍寶石圖示

High Quality Sapphire

Type 寶石 Material 寶石 Weight 40 Tradable Yes Deletable Yes Stackable Yes
Drop By Quantity Rates
Valley Griffon 1 ~ 1 0.10000%
Lizardman 1 ~ 1 0.10000%
Salamander 1 ~ 1 0.40000%
Skeletal Pirate Soldier 1 ~ 1 0.30000%
Subterranean Crabman 1 ~ 1 1.00000%
Incarnation of Varlok 1 ~ 1 0.20000%
Griffon 1 ~ 1 0.50000%
Living Armor 1 ~ 1 0.30000%
Mambo Rabbit Servant 1 ~ 1 1.00000%
Bandit Leader 1 ~ 1 1.00000%
Fang of Earth 1 ~ 1 0.10000%
Fang of Wind 1 ~ 1 0.10000%
Fang of Glacier 1 ~ 1 0.10000%
Subterranean Great King Turtle 1 ~ 1 0.50000%
Fang of Flame 1 ~ 1 0.10000%
Drake 1 ~ 1 0.12000%
Kuman 1 ~ 1 0.30000%
Lesser Dragon 1 ~ 1 0.36000%
Merkyor 1 ~ 1 0.44000%
Grave Guardian 1 ~ 1 1.00000%
Water Spirit Master 1 ~ 1 0.20000%
Earth Spirit Master 1 ~ 1 0.20000%
Wind Spirit Master 1 ~ 1 0.20000%
Fire Spirit Master 1 ~ 1 0.20000%
Ifrit 1 ~ 1 0.60000%
Bone Dragon 1 ~ 1 1.00000%
Drake 1 ~ 1 1.00000%
Grave Guardian Mage 1 ~ 1 1.00000%
Mambo Rabbit 1 ~ 1 30.00000%
Mambo Rabbit 1 ~ 1 30.00000%
Grave Guardian Knight 1 ~ 1 1.00000%
Seer 1 ~ 1 3.00000%
Baphomet of Varlok 1 ~ 1 0.20000%
Baphomet 1 ~ 2 3.00000%
Beleth of Varlok 1 ~ 1 0.20000%
Abyss Water Spirit 1 ~ 1 0.30000%
Abyss Earth Spirit 1 ~ 1 0.30000%
Abyss Wind Spirit 1 ~ 1 0.30000%
Abyss Fire Spirit 1 ~ 1 0.30000%
Large Grave Guardian 1 ~ 1 1.00000%
Vampire 1 ~ 1 30.00000%
Phoenix 1 ~ 1 30.00000%
Unicorn 1 ~ 1 30.00000%
Abyss Master 1 ~ 1 30.00000%
Fafurion 1 ~ 1 30.00000%
Deep Sea Mimic 1 ~ 1 0.02000%
Hidden Sea Depths Mimic 1 ~ 1 0.06000%
Great King Squid 1 ~ 1 0.60000%
Eva Acaleph 1 ~ 1 2.00000%
Spirit of Water 1 ~ 1 0.20000%
Cursed Great Spirit of Water 1 ~ 1 0.20000%
1 ~ 1 0.20000%
Elindaire 1 ~ 1 0.40000%
[Event] Seer 1 ~ 1 3.60000%
[Event] Baphomet 1 ~ 2 3.60000%
[Event] Vampire 1 ~ 1 36.00000%
[Event] Phoenix 1 ~ 1 36.00000%
[Event] Abyss Master 1 ~ 1 36.00000%
[Event] Great King Squid 1 ~ 1 0.72000%
Bandit Leader 1 ~ 1 1.00000%
Drake 1 ~ 1 0.12000%
Kuman 1 ~ 1 0.30000%
Ifrit 1 ~ 1 0.60000%
Drake 1 ~ 1 1.00000%
Mambo Rabbit 1 ~ 1 30.00000%
Mambo Rabbit 1 ~ 1 30.00000%
Seer 1 ~ 1 3.00000%
Baphomet 1 ~ 2 3.00000%
Vampire 1 ~ 1 30.00000%
Phoenix 1 ~ 1 30.00000%
Abyss Master 1 ~ 1 30.00000%
Great King Squid 1 ~ 1 0.60000%
Spirit of Water 1 ~ 1 0.20000%
Cursed Great Spirit of Water 1 ~ 1 0.20000%
Elindaire 1 ~ 1 0.40000%