天堂遊戲抗魔法鏈甲圖示

Chain Mail of Magic Resistance

AC -5 Safe Enchant 4 Damage Reduction 0 Weight Reduction 0 Hit Bonus 0 Dmg Bonus 0
Bow Hit Bonus 0 Bow Dmg Bonus 0 Material iron Hastes No Can Trade Yes Can Delete Yes
Armor Type armor Usable By Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist
Strength 0 Constitution 0 Dexterity 0 Intelligence 0 Wisdom 0 Charisma 0
Hp 0 Mp 0 Hp Regen 0 Mp Regen 0 Sp 0 Mr 4
Water Defence 0 Wind Defence 0 Fire Defence 0 Earth Defence 0 Stun Resist 0
Stone Resist 0 Sleep Resist 0 Freeze Resist 0 Sustain Resist 0 Blind Resist 0
Drop By Quantity Rates
Orc Fighter 1 ~ 1 1.00000%
Gandi orc 1 ~ 1 0.10000%
Orc Fighter 1 ~ 1 1.00000%
Rova orc 1 ~ 1 0.25000%
Duda-Mara orc 1 ~ 1 1.00000%
Lizardman 1 ~ 1 0.05000%
Neruga orc 1 ~ 1 1.50000%
Lesser Demon 1 ~ 1 0.25000%
Zenith Queen 1 ~ 1 30.00000%
Ifrit 1 ~ 1 30.00000%
Seer 1 ~ 1 30.00000%
Death Knight 1 ~ 1 30.00000%
Vampire 1 ~ 1 30.00000%
Ice Queen 1 ~ 1 30.00000%
Giant Ant Queen 1 ~ 1 30.00000%
Phoenix 1 ~ 1 30.00000%
Great Spirit of Water 1 ~ 1 5.00000%
Great Spirit of Wind 1 ~ 1 5.00000%
Unicorn 1 ~ 1 1.50000%
Great Spirit of Earth 1 ~ 1 30.00000%
Great Spirit of Water 1 ~ 1 30.00000%
Great Spirit of Wind 1 ~ 1 30.00000%
Great Spirit of Fire 1 ~ 1 30.00000%
Zombie Lord 1 ~ 1 30.00000%
Lich 1 ~ 1 30.00000%
Ice Queen 1 ~ 1 30.00000%
[Event] Zenith Queen 1 ~ 1 36.00000%
[Event] Seer 1 ~ 1 36.00000%
[Event] Death Knight 1 ~ 1 36.00000%
[Event] Vampire 1 ~ 1 36.00000%
[Event] Giant Ant Queen 1 ~ 1 36.00000%
[Event] Phoenix 1 ~ 1 36.00000%
[Event] Zombie Lord 1 ~ 1 36.00000%
[Event] Lich 1 ~ 1 36.00000%
[Event] Ice Queen 1 ~ 1 36.00000%
Zenith Queen 1 ~ 1 30.00000%
Ifrit 1 ~ 1 30.00000%
Seer 1 ~ 1 30.00000%
Death Knight 1 ~ 1 30.00000%
Vampire 1 ~ 1 30.00000%
Ice Queen 1 ~ 1 30.00000%
Giant Ant Queen 1 ~ 1 30.00000%
Phoenix 1 ~ 1 30.00000%
Great Spirit of Earth 1 ~ 1 30.00000%
Great Spirit of Water 1 ~ 1 30.00000%
Great Spirit of Wind 1 ~ 1 30.00000%
Great Spirit of Fire 1 ~ 1 30.00000%
Zombie Lord 1 ~ 1 30.00000%
Lich 1 ~ 1 30.00000%
Ice Queen 1 ~ 1 30.00000%