天堂遊戲強力治癒藥水圖示

Healing Potion

Type potion Material glass Weight 4900 Tradable Yes Deletable Yes Stackable Yes
Drop By Quantity Rates
Stone Golem 1 ~ 1 5.00000%
Mimic 1 ~ 1 5.00000%
Duda-Mara orc 1 ~ 1 5.00000%
Owlbear 1 ~ 1 5.00000%
Atuba orc 1 ~ 1 5.00000%
Mad Lizardman 1 ~ 1 6.00000%
Neruga orc 1 ~ 1 5.00000%
Ghost 1 ~ 1 5.00000%
Ice Golem 1 ~ 1 3.00000%
Contaminated Troll 1 ~ 1 5.00000%
Alligator 1 ~ 1 7.50000%
Mole 1 ~ 1 10.00000%
Undead Elmore Soldier 1 ~ 1 5.00000%
High Lizardman 1 ~ 1 6.00000%
Dillo 1 ~ 1 5.00000%
Heavy Lizardman 1 ~ 1 7.50000%
Dark Elf Apprentice 1 ~ 1 5.00000%
Middle Oum 1 ~ 1 5.00000%
Bomb Flower 1 ~ 1 30.00000%
Deep Flower 1 ~ 1 8.50000%
Bandit 1 ~ 1 5.00000%
Fire Warrior 1 ~ 1 5.00000%
Giant 1 ~ 1 2.50000%
Alligator 1 ~ 1 5.00000%
Living Armor 1 ~ 1 5.00000%
Bandit 1 ~ 1 5.00000%
Giran Cimaera 1 ~ 1 5.00000%
Dillo 1 ~ 1 5.00000%
Bandit 1 ~ 1 5.00000%
Middle Oum 1 ~ 1 5.00000%
Giant 1 ~ 1 2.50000%
Giant 1 ~ 1 2.50000%
Doppelganger 1 ~ 1 5.00000%
Werewolf 1 ~ 1 5.00000%
Dark Elf Beast Tamer 1 ~ 1 7.50000%
Arachnevil 1 ~ 1 5.00000%
Cockatrice 1 ~ 1 7.50000%
Dark Elf 1 ~ 1 7.50000%
Owlbear 1 ~ 1 7.50000%
Lizardman 1 ~ 1 6.50000%
Ghast 1 ~ 1 8.50000%
Ramia 1 ~ 1 7.50000%
Lycanthrope 1 ~ 1 7.50000%
Minotaur 1 ~ 1 8.50000%
Bugbear 1 ~ 1 7.50000%
Arachnevil Elder 1 ~ 1 7.50000%
Raging Skeleton Pike 1 ~ 1 5.00000%
Cimaera 1 ~ 1 5.00000%
Dark Elf Guard 1 ~ 1 7.50000%
Subterranean Great King Turtle 1 ~ 1 15.00000%
Griffon 1 ~ 1 7.50000%
Dark Elf Ranger 1 ~ 1 5.00000%
Minotaur 1 ~ 1 7.50000%
Harpy 1 ~ 1 7.50000%
Raging Ghoul 1 ~ 1 5.00000%
Doppelganger 1 ~ 1 7.50000%
Crocodile 1 ~ 1 8.50000%
Ghast Lord 1 ~ 1 5.00000%
Troll 1 ~ 1 10.00000%
Ettin 1 ~ 1 8.50000%
King Bugbear 1 ~ 1 7.50000%
Basilisk 1 ~ 1 7.50000%
Cyclops 1 ~ 1 7.50000%
Doppelganger 1 ~ 1 15.00000%
Ice Golem 1 ~ 1 1.00000%
Ice Man 1 ~ 1 3.50000%
Guardian Armor 1 ~ 1 1.00000%
Drake 1 ~ 1 7.50000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Middle Oum 1 ~ 1 5.00000%
1 ~ 1 5.00000%
Bandit 1 ~ 1 5.00000%
[Event] Doppelganger 1 ~ 1 18.00000%
Doppelganger 1 ~ 1 15.00000%