天堂遊戲藍色藥水圖示

Potion of Magic Ability Recovery

Type potion Material glass Weight 7800 Tradable Yes Deletable Yes Stackable Yes
Drop By Quantity Rates
Escaped Black Knight 1 ~ 1 0.75000%
Valley Harpy 1 ~ 1 1.00000%
Floating Eye 1 ~ 1 0.50000%
Underground Ramia 1 ~ 1 0.75000%
Underground Ramia 1 ~ 1 0.75000%
Island Ghast Lord 1 ~ 1 1.25000%
Degenerated Beholder 1 ~ 1 0.75000%
Island Cockatrice 1 ~ 1 0.75000%
Orc Wizard 1 ~ 1 3.75000%
Stone Golem 1 ~ 1 0.50000%
Stone Golem 1 ~ 1 2.50000%
Mimic 1 ~ 1 1.25000%
Giran Ghast 1 ~ 1 1.75000%
Silhouette 1 ~ 1 2.50000%
Black Knight 1 ~ 1 2.50000%
Giran Imp Elder 1 ~ 1 0.50000%
Ice Golem 1 ~ 1 2.50000%
Giran Ghast Lord 1 ~ 1 1.75000%
Doppelganger 1 ~ 1 2.50000%
Alligator 1 ~ 1 0.50000%
Wild Magic 1 ~ 1 1.25000%
Ghost 1 ~ 1 2.50000%
Fire Egg 1 ~ 1 3.75000%
Ice Man 1 ~ 1 2.50000%
Ghast 1 ~ 1 1.25000%
Elder 1 ~ 1 2.50000%
Death 1 ~ 1 2.50000%
Ramia 1 ~ 1 2.50000%
Undead Elmore Wizard 1 ~ 1 5.00000%
Priest of Chaos 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Ramia 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Dire Wolf 1 ~ 1 2.50000%
Dark Elf Apprentice 1 ~ 1 2.50000%
Harpy 1 ~ 1 75.00000%
Dark Elf 1 ~ 1 0.50000%
Elekkadom 1 ~ 1 1.25000%
Giran Stone Golem 1 ~ 1 2.50000%
Giran Dire Wolf 1 ~ 1 2.50000%
Dark Elf Guard 1 ~ 1 2.50000%
Muryan 1 ~ 1 2.50000%
King Bugbear 1 ~ 1 2.50000%
Alligator 1 ~ 1 2.50000%
Muryan 1 ~ 1 2.50000%
Giran Ancient Giant 1 ~ 1 15.00000%
Living Armor 1 ~ 1 2.50000%
Mutant Ramia 1 ~ 1 2.50000%
Giran Iron Golem 1 ~ 1 2.50000%
Ghast Lord 1 ~ 1 2.50000%
Doppelganger 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Werewolf 1 ~ 1 0.50000%
Arachnevil 1 ~ 1 0.50000%
Subterranean Great King Worm 1 ~ 1 3.75000%
Cockatrice 1 ~ 1 0.62500%
Dark Elf 1 ~ 1 0.50000%
Owlbear 1 ~ 1 0.50000%
Iron Golem 1 ~ 1 2.50000%
Subterranean Lizardman 1 ~ 1 2.50000%
Lizardman 1 ~ 1 0.50000%
Ghast 1 ~ 1 0.50000%
Horrific Fire Egg 1 ~ 1 3.75000%
Dancing Sword 1 ~ 1 2.50000%
Ramia 1 ~ 1 0.75000%
Lycanthrope 1 ~ 1 0.50000%
Minotaur 1 ~ 1 0.50000%
Succubus of Varlok 1 ~ 1 2.50000%
Bugbear 1 ~ 1 0.50000%
Succubus 1 ~ 1 7.50000%
Succubus 1 ~ 1 7.50000%
Wicked Mimic 1 ~ 1 3.25000%
Arachnevil Elder 1 ~ 1 0.50000%
Black Wizard 1 ~ 1 3.75000%
Wicked Beholder 1 ~ 1 2.50000%
Dire Wolf 1 ~ 1 2.50000%
Dark Elf Guard 1 ~ 1 3.00000%
Griffon 1 ~ 1 0.50000%
Minotaur 1 ~ 1 0.62500%
Succubus Queen of Varlok 1 ~ 1 2.50000%
Succubus Queen 1 ~ 1 7.50000%
Harpy 1 ~ 1 2.50000%
Necromancer 1 ~ 1 15.00000%
Doppelganger 1 ~ 1 1.00000%
Sema 1 ~ 1 15.00000%
Crocodile 1 ~ 1 0.50000%
Ghast Lord 1 ~ 1 0.50000%
Baltuzar 1 ~ 1 15.00000%
Troll 1 ~ 1 0.50000%
Horrific Iron Golem 1 ~ 1 2.50000%
Fire Necromancer 1 ~ 1 5.00000%
Lesser Demon 1 ~ 1 3.75000%
Lesser Demon of Varlok 1 ~ 1 2.50000%
Caspa 1 ~ 1 15.00000%
Priest of Chaos 1 ~ 1 2.50000%
Lesser Dragon 1 ~ 3 3.75000%
Merkyor 1 ~ 1 15.00000%
Black Knight of Darkness 1 ~ 1 3.75000%
Ettin 1 ~ 1 0.50000%
Cursed Elmore Wizard 1 ~ 1 2.50000%
King Bugbear 1 ~ 1 0.50000%
Ifrit 1 ~ 1 7.50000%
Ifrit 1 ~ 1 15.00000%
Bone Dragon 1 ~ 1 7.50000%
Cruel Snow Tiger 1 ~ 1 2.50000%
Drake 1 ~ 1 15.00000%
Basilisk 1 ~ 1 0.50000%
Priest of Death 1 ~ 1 2.50000%
Cyclops 1 ~ 1 0.50000%
Fire Warrior of Darkness 1 ~ 1 2.50000%
Cursed Elmore General 1 ~ 1 1.00000%
Priest of Death 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Follower of Chaos 1 ~ 1 2.50000%
Dark Elder 1 ~ 1 15.00000%
Doppelganger 1 ~ 1 7.50000%
Seer 1 ~ 3 15.00000%
Ball Lightning 1 ~ 1 2.50000%
Ice Golem 1 ~ 1 0.50000%
Killer Bee 1 ~ 1 0.50000%
Fire Egg 1 ~ 1 2.00100%
Ice Man 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Guardian Armor 1 ~ 1 0.50000%
Baphomet of Varlok 1 ~ 1 2.50000%
Priest of Corruption 1 ~ 1 3.75000%
Priest of Corruption 1 ~ 1 3.75000%
Astagio of Fire 1 ~ 1 3.00000%
Baphomet 2 ~ 5 7.50000%
Disciple of Death 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Drake 1 ~ 1 1.00000%
Priest of Corruption 1 ~ 1 3.75000%
Beleth 1 ~ 5 15.00000%
Greater Minotaur 1 ~ 5 15.00000%
Priest of Corruption 1 ~ 1 3.75000%
Guardsman of Yahee 1 ~ 1 2.50000%
Disciple of Death 1 ~ 1 2.50000%
Disciple of Death 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Kurtz 2 ~ 5 15.00000%
Death Knight 1 ~ 3 15.00000%
Priest of Corruption 1 ~ 1 3.75000%
Vampire 1 ~ 3 15.00000%
Ice Queen 2 ~ 5 15.00000%
Ancient Giant 1 ~ 3 15.00000%
Giant Ant Queen 1 ~ 1 15.00000%
Phoenix 2 ~ 5 15.00000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Chaos 5 ~ 15 15.00000%
Priest of Chaos 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Unicorn 1 ~ 1 15.00000%
Great Spirit of Earth 1 ~ 1 15.00000%
Great Spirit of Water 1 ~ 1 15.00000%
Great Spirit of Wind 1 ~ 1 15.00000%
Great Spirit of Fire 1 ~ 1 15.00000%
Demon of Varlok 1 ~ 1 2.50000%
Demon 2 ~ 5 15.00000%
Iris 2 ~ 5 20.00000%
Lich 2 ~ 6 15.00000%
Death 5 ~ 15 15.00000%
Tarak 1 ~ 1 15.00000%
Lesser Demon 1 ~ 1 2.50000%
Sea Dancer 1 ~ 1 5.00000%
Mutant Merman 1 ~ 1 5.00000%
Doppelganger 1 ~ 1 5.00000%
Barbados 1 ~ 1 5.00000%
Dark Elf Deserters 1 ~ 1 0.50000%
Dark Elf Deserters 1 ~ 1 0.50000%
Unchosen One 1 ~ 1 1.50000%
Unchosen One 1 ~ 1 1.50000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Patrol 1 ~ 1 10.00000%
Maid of the Ice Queen 1 ~ 1 5.00000%
Black Knight 1 ~ 1 2.50000%
Fire Egg 1 ~ 1 3.75000%
King Bugbear 1 ~ 1 2.50000%
Priest of Corruption 1 ~ 1 2.50000%
1 ~ 1 2.50000%
Black Knight Search Party 1 ~ 1 2.50000%
Ramia 1 ~ 1 2.50000%
Ramia 1 ~ 1 2.50000%
Scorpion 1 ~ 1 2.50000%
1 ~ 1 2.50000%
Yahee 2 ~ 6 15.00000%
[Event] Doppelganger 1 ~ 1 9.00000%
[Event] Seer 1 ~ 3 18.00000%
[Event] Baphomet 2 ~ 5 9.00000%
[Event] Beleth 1 ~ 5 18.00000%
[Event] Greater Minotaur 1 ~ 5 18.00000%
[Event] Kurtz 2 ~ 5 18.00000%
[Event] Death Knight 1 ~ 3 18.00000%
[Event] Vampire 1 ~ 3 18.00000%
[Event] Ancient Giant 1 ~ 3 18.00000%
[Event] Giant Ant Queen 1 ~ 1 18.00000%
[Event] Phoenix 2 ~ 5 18.00000%
[Event] Demon 2 ~ 5 18.00000%
[Event] Iris 2 ~ 5 20.00000%
[Event] Lich 2 ~ 6 18.00000%
[Event] Barbados 1 ~ 1 6.00000%
[Event] Glarielle 1 ~ 2 18.00000%
[Event] Garundur 1 ~ 3 18.00000%
[Event] Kireg 2 ~ 5 18.00000%
[Event] Revenant 1 ~ 3 18.00000%
Glarielle 1 ~ 2 15.00000%
Garundur 1 ~ 3 15.00000%
Kireg 2 ~ 5 15.00000%
Revenant 1 ~ 3 15.00000%
Necromancer 1 ~ 1 15.00000%
Caspa 1 ~ 1 15.00000%
Ifrit 1 ~ 1 15.00000%
Drake 1 ~ 1 15.00000%
Dark Elder 1 ~ 1 15.00000%
Doppelganger 1 ~ 1 7.50000%
Seer 1 ~ 3 15.00000%
Baphomet 2 ~ 5 7.50000%
Beleth 1 ~ 5 15.00000%
Greater Minotaur 1 ~ 5 15.00000%
Kurtz 2 ~ 5 15.00000%
Death Knight 1 ~ 3 15.00000%
Vampire 1 ~ 3 15.00000%
Ice Queen 2 ~ 5 15.00000%
Ancient Giant 1 ~ 3 15.00000%
Giant Ant Queen 1 ~ 1 15.00000%
Phoenix 2 ~ 5 15.00000%
Chaos 5 ~ 15 15.00000%
Great Spirit of Earth 1 ~ 1 15.00000%
Great Spirit of Water 1 ~ 1 15.00000%
Great Spirit of Wind 1 ~ 1 15.00000%
Great Spirit of Fire 1 ~ 1 15.00000%
Demon 2 ~ 5 15.00000%
Iris 2 ~ 5 20.00000%
Lich 2 ~ 6 15.00000%
Death 5 ~ 15 15.00000%
Tarak 1 ~ 1 15.00000%
Barbados 1 ~ 1 5.00000%
Glarielle 1 ~ 2 15.00000%
Garundur 1 ~ 3 15.00000%
Kireg 2 ~ 5 15.00000%
Revenant 1 ~ 3 15.00000%