天堂遊戲大洞穴卷軸碎片圖示

Piece of Large Cave Scroll

Type material Material paper Weight 0 Tradable Yes Deletable Yes Stackable Yes
Drop By Quantity Rates
Dark Elf Guard 1 ~ 1 5.00000%
Dark Elf Soldier 1 ~ 1 5.00000%
Dark Elf Guard 1 ~ 1 5.00000%
Dark Elf Ranger 1 ~ 1 5.00000%
Dark Elf Wizard 1 ~ 1 5.00000%
Dark Elementalist 1 ~ 1 5.00000%
Dark Elf General 1 ~ 1 5.00000%
Oum Warrior 1 ~ 1 5.00000%
Darkness Avenger 1 ~ 1 5.00000%
Heavy Oum Warrior 1 ~ 1 5.00000%
Lord of Darkness 1 ~ 1 5.00000%
Blood Rain Knight 1 ~ 1 5.00000%
Slave of Assassin King 1 ~ 1 30.00000%
Dread King Baranka 1 ~ 1 30.00000%
Arcane King Hellvine 1 ~ 1 30.00000%
Laia 1 ~ 1 30.00000%
Dread King Baranka 1 ~ 1 30.00000%
Dread Queen Laia 1 ~ 1 30.00000%
Oum Warrior 1 ~ 1 5.00000%
Heavy Oum Warrior 1 ~ 1 5.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elementalist 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Dark Elf Deserters 1 ~ 1 10.00000%
Deep Flower 1 ~ 1 5.00000%
Guardian of Earth Spirit 1 ~ 1 5.00000%
Guardian of Water Spirit 1 ~ 1 5.00000%
Guardian of Fire Spirit 1 ~ 1 5.00000%
Guardian of Wind Spirit 1 ~ 1 5.00000%
Guardian of Darkness Spirit 1 ~ 1 5.00000%
Elder Attendant 1 ~ 1 5.00000%
Elder Attendant 1 ~ 1 5.00000%
Spiritologist of Blood 1 ~ 1 5.00000%
Darkness Avenger 1 ~ 1 5.00000%
Elder Attendant 1 ~ 1 5.00000%
Elder Attendant 1 ~ 1 5.00000%
Elder Attendant 1 ~ 1 5.00000%
Elder Attendant 1 ~ 1 5.00000%
Lord of Darkness 1 ~ 1 5.00000%
Darkness Avenger 1 ~ 1 5.00000%
Blood Rain Knight 1 ~ 1 5.00000%
Heavy Oum Warrior 1 ~ 1 5.00000%
[Event] Slave of Assassin King 1 ~ 1 36.00000%
[Event] Dread King Baranka 1 ~ 1 36.00000%
[Event] Arcane King Hellvine 1 ~ 1 36.00000%
[Event] Laia 1 ~ 1 36.00000%
[Event] Dread King Baranka 1 ~ 1 36.00000%
[Event] Dread Queen Laia 1 ~ 1 36.00000%
Slave of Assassin King 1 ~ 1 30.00000%
Dread King Baranka 1 ~ 1 30.00000%
Arcane King Hellvine 1 ~ 1 30.00000%
Laia 1 ~ 1 30.00000%
Dread King Baranka 1 ~ 1 30.00000%
Dread Queen Laia 1 ~ 1 30.00000%