![]() |
Evidence Box of Dark Spirit Army |
||||||||||
Type | treasure_box | Material | steel | Weight | 5000 | Tradable | Yes | Deletable | Yes | Stackable | Yes |
Drop By | Quantity | Rates |
Guardian of Earth Spirit | 1 ~ 1 | 2.00000% |
Guardian of Water Spirit | 1 ~ 1 | 2.00000% |
Guardian of Wind Spirit | 1 ~ 1 | 2.00000% |
Guardian of Fire Spirit | 1 ~ 1 | 2.00000% |
Guardian of Darkness Spirit | 1 ~ 1 | 2.00000% |
Evil Magic Squad Leader Carmiel | 1 ~ 1 | 2.00000% |
Temple Head Bounty | 1 ~ 1 | 2.00000% |
Laia | 1 ~ 1 | 2.00000% |
Guardian of Earth Spirit | 1 ~ 1 | 2.00000% |
Guardian of Water Spirit | 1 ~ 1 | 2.00000% |
Guardian of Wind Spirit | 1 ~ 1 | 2.00000% |
Guardian of Fire Spirit | 1 ~ 1 | 2.00000% |
Guardian of Darkness Spirit | 1 ~ 1 | 2.00000% |
Dread Queen Laia | 1 ~ 1 | 2.00000% |
[Event] Laia | 1 ~ 1 | 2.40000% |
[Event] Dread Queen Laia | 1 ~ 1 | 2.40000% |
Evil Magic Squad Leader Carmiel | 1 ~ 1 | 2.00000% |
Temple Head Bounty | 1 ~ 1 | 2.00000% |
Laia | 1 ~ 1 | 2.00000% |
Dread Queen Laia | 1 ~ 1 | 2.00000% |
Contains | Quantity | Rates | |
![]() |
Evidence of Dark Spirit Army | 3 | 80% |
![]() |
Mineral of Darkness | 1 | 8% |
![]() |
Rock of Mental Control | 1 | 2% |
![]() |
Helm of New King | 1 | 2% |
![]() |
Cloak of New King | 1 | 2% |
![]() |
Gloves of New King | 1 | 2% |
![]() |
Boots of New King | 1 | 2% |
![]() |
Robe of Dread Queen | 1 | 1% |
![]() |
Amulet of Dread Queen | 1 | 1% |