Demon Gloves |
|||||||||||
AC | -2 | Safe Enchant | 4 | Damage Reduction | 0 | Weight Reduction | 0 | Hit Bonus | 0 | Dmg Bonus | 0 |
Bow Hit Bonus | 0 | Bow Dmg Bonus | 0 | Material | iron | Hastes | No | Can Trade | Yes | Can Delete | Yes |
Armor Type | glove | Usable By | Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist | ||||||||
Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Hp | 0 | Mp | 0 | Hp Regen | 0 | Mp Regen | 0 | Sp | 0 | Mr | 0 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 | Stun Resist | 0 |
Stone Resist | 0 | Sleep Resist | 0 | Freeze Resist | 0 | Sustain Resist | 0 | Blind Resist | 0 |
惡魔套裝 Demon Set |
|||||||||||
Demon Helmet | |||||||||||
Demon Armor | |||||||||||
Demon Gloves | |||||||||||
Demon Boots | |||||||||||
AC | -2 | Hp | 0 | Mp | 0 | Hp Regen | 5 | Mp Regen | 0 | Mr | 0 |
Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 |