Cloak of Fidelity |
|||||||||||
AC | -7 | Safe Enchant | 0 | Damage Reduction | 0 | Weight Reduction | 0 | Hit Bonus | 0 | Dmg Bonus | 0 |
Bow Hit Bonus | 0 | Bow Dmg Bonus | 0 | Material | blackmithril | Hastes | No | Can Trade | Yes | Can Delete | Yes |
Armor Type | cloak | Usable By | Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist | ||||||||
Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Hp | 0 | Mp | 0 | Hp Regen | 0 | Mp Regen | 0 | Sp | 0 | Mr | 0 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 | Stun Resist | 0 |
Stone Resist | 0 | Sleep Resist | 0 | Freeze Resist | 0 | Sustain Resist | 0 | Blind Resist | 0 |
Drop By | Quantity | Rates |
真 冥皇套裝 Fidelity Set |
|||||||||||
Helm of Fidelity | |||||||||||
Armor of Fidelity | |||||||||||
Cloak of Fidelity | |||||||||||
Boots of Fidelity | |||||||||||
Gloves of Fidelity | |||||||||||
AC | -20 | Hp | 100 | Mp | 20 | Hp Regen | 10 | Mp Regen | 0 | Mr | 0 |
Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 |