Dark Elf Tunic |
|||||||||||
AC | -1 | Safe Enchant | 6 | Damage Reduction | 0 | Weight Reduction | 0 | Hit Bonus | 0 | Dmg Bonus | 0 |
Bow Hit Bonus | 0 | Bow Dmg Bonus | 0 | Material | cloth | Hastes | No | Can Trade | Yes | Can Delete | Yes |
Armor Type | armor | Usable By | Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist | ||||||||
Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Hp | 0 | Mp | 0 | Hp Regen | 0 | Mp Regen | 0 | Sp | 0 | Mr | 0 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 | Stun Resist | 0 |
Stone Resist | 0 | Sleep Resist | 0 | Freeze Resist | 0 | Sustain Resist | 0 | Blind Resist | 0 |
Drop By | Quantity | Rates |
Dark Elf | 1 ~ 1 | 0.02000% |
Dark Elf | 1 ~ 1 | 0.04000% |
Greater Minotaur | 1 ~ 1 | 0.60000% |
Slave of Assassin King | 1 ~ 1 | 0.75000% |
Iris | 1 ~ 1 | 0.80000% |
[Event] Greater Minotaur | 1 ~ 1 | 0.72000% |
[Event] Slave of Assassin King | 1 ~ 1 | 0.90000% |
[Event] Iris | 1 ~ 1 | 0.96000% |
[Event] Glarielle | 1 ~ 1 | 1.20000% |
Glarielle | 1 ~ 1 | 1.00000% |
Greater Minotaur | 1 ~ 1 | 0.60000% |
Slave of Assassin King | 1 ~ 1 | 0.75000% |
Iris | 1 ~ 1 | 0.80000% |
Glarielle | 1 ~ 1 | 1.00000% |
黑暗妖精套裝 Dark Elf Set Dark Elf Set |
|||||||||||
Dark Elf Tunic | |||||||||||
Dark Elf Sandals | |||||||||||
Dark Elf Circlet | |||||||||||
AC | -3 | Hp | 0 | Mp | 0 | Hp Regen | -2 | Mp Regen | -7 | Mr | 0 |
Strength | 0 | Constitution | 0 | Dexterity | 2 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Water Defence | 0 | Wind Defence | 10 | Fire Defence | 0 | Earth Defence | 0 |