天堂遊戲勇敢藥水圖示

Potion of Bravery

Type potion Material glass Weight 4500 Tradable Yes Deletable Yes Stackable Yes
Drop By Quantity Rates
Escaped Black Knight 1 ~ 1 1.25000%
Valley Bear 1 ~ 1 1.25000%
Bear 1 ~ 1 2.50000%
Starved Troll 1 ~ 1 1.25000%
Valley Ogre 1 ~ 1 1.25000%
Alligator 1 ~ 1 2.50000%
Giant Ant 1 ~ 1 2.50000%
Mimic 1 ~ 1 2.50000%
Owlbear 1 ~ 1 5.00000%
Owlbear 1 ~ 1 2.50000%
Atuba orc 1 ~ 1 2.50000%
Wild Fang 1 ~ 1 1.25000%
Black Knight 1 ~ 1 2.50000%
Ghost 1 ~ 1 2.50000%
Ice Golem 1 ~ 1 0.75000%
Giant Soldier Ant 1 ~ 1 2.50000%
Aste 1 ~ 1 2.50000%
Alligator 1 ~ 1 0.62500%
Mole 1 ~ 1 2.50000%
Dark Elf Thief 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Dire Wolf 1 ~ 1 3.75000%
Turtle Dragon 1 ~ 1 3.75000%
Cerberus 1 ~ 1 2.50000%
Undead Elmore General 1 ~ 1 3.75000%
Dire Bear 1 ~ 1 2.50000%
Scorpion 1 ~ 1 2.50000%
Turtle Dragon 1 ~ 1 2.50000%
Greater Dark Elemental 1 ~ 1 2.50000%
Deep Flower 1 ~ 1 2.50000%
Black Ent 1 ~ 1 2.50000%
Ogre 1 ~ 1 3.75000%
Elekkadom 1 ~ 1 1.25000%
Troll 1 ~ 1 5.00000%
Giran Stone Golem 1 ~ 1 2.50000%
Giran Cerberus 1 ~ 1 2.50000%
Fire Warrior 1 ~ 1 10.00000%
Crustacean 1 ~ 1 2.50000%
Yeti 1 ~ 1 2.50000%
Giant 1 ~ 1 1.00000%
King Bugbear 1 ~ 1 2.50000%
Alligator 1 ~ 1 2.50000%
Mole 1 ~ 1 2.50000%
Giran Ancient Giant 1 ~ 1 15.00000%
Giran Cimaera 1 ~ 1 2.50000%
Giant 1 ~ 1 1.00000%
Crocodile 1 ~ 1 6.00000%
Heavy Oum 1 ~ 1 2.50000%
Taurverus 1 ~ 1 2.50000%
Giran Iron Golem 1 ~ 1 2.50000%
Giant 1 ~ 1 1.00000%
Priest of Chaos 1 ~ 1 2.50000%
Werewolf 1 ~ 1 0.62500%
Dark Elf Beast Tamer 1 ~ 1 3.75000%
Arachnevil 1 ~ 1 0.50000%
Astagio 1 ~ 1 15.00000%
Cockatrice 1 ~ 1 5.00000%
Cockatrice 1 ~ 1 1.25000%
Dark Elf 1 ~ 1 0.42500%
Lava Golem 1 ~ 1 7.50000%
Black Ent 1 ~ 1 3.25000%
Owlbear 1 ~ 1 3.75000%
Iron Golem 1 ~ 1 2.50000%
Ettin 1 ~ 1 7.50000%
Giran Lava Golem 1 ~ 1 2.50000%
Lizardman 1 ~ 1 0.50000%
Ghast 1 ~ 1 0.50000%
Basilisk 1 ~ 1 3.75000%
Ramia 1 ~ 1 0.50000%
Lycanthrope 1 ~ 1 0.75000%
Minotaur 1 ~ 1 0.75000%
Bugbear 1 ~ 1 0.50000%
Wicked Mimic 1 ~ 1 3.75000%
Arachnevil Elder 1 ~ 1 0.50000%
Raging Skeleton Pike 1 ~ 1 6.00000%
Cimaera 1 ~ 1 2.50000%
Dire Wolf 1 ~ 1 4.00000%
Dark Elf Guard 1 ~ 1 3.75000%
Dark Elf Beast Tamer 1 ~ 1 2.50000%
Cyclops 1 ~ 1 5.00000%
Black Wizard 1 ~ 1 2.50000%
Nightmare 1 ~ 1 3.75000%
Griffon 1 ~ 1 0.50000%
Minotaur 1 ~ 1 1.00000%
Harpy 1 ~ 1 0.50000%
Heavy Oum 1 ~ 1 2.50000%
Raging Ghoul 1 ~ 1 7.50000%
Doppelganger 1 ~ 1 0.50000%
Cursed Orc Zombie 1 ~ 1 2.50000%
Crocodile 1 ~ 1 1.75000%
Ghast Lord 1 ~ 1 0.50000%
Horrific Cerberus 1 ~ 1 10.00000%
Dark Elf General 1 ~ 1 2.50000%
Troll 1 ~ 1 1.00000%
Horrific Iron Golem 1 ~ 1 3.75000%
Priest of Chaos 1 ~ 1 2.50000%
Raging Skeleton Marksman 1 ~ 1 3.75000%
Lesser Dragon 1 ~ 1 3.75000%
Grave Guardian 1 ~ 1 2.50000%
Black Knight of Darkness 1 ~ 1 3.75000%
Ettin 1 ~ 1 1.00000%
King Bugbear 1 ~ 1 0.50000%
Zenith Queen 1 ~ 3 15.00000%
Fire Ghost 1 ~ 1 2.50000%
Cruel Snow Tiger 1 ~ 1 3.25000%
Drake 1 ~ 1 15.00000%
Grave Guardian Mage 1 ~ 1 2.50000%
Basilisk 1 ~ 1 0.50000%
Fire Archer of Darkness 1 ~ 1 2.50000%
Priest of Death 1 ~ 1 2.50000%
Grave Guardian Knight 1 ~ 1 2.50000%
Cyclops 1 ~ 1 1.00000%
Fire Warrior of Darkness 1 ~ 1 2.50000%
Cursed Elmore General 1 ~ 1 3.75000%
Priest of Death 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Follower of Chaos 1 ~ 1 2.50000%
Doppelganger 1 ~ 1 7.50000%
Seer 1 ~ 3 15.00000%
Ball Lightning 1 ~ 1 0.50000%
Fungus 1 ~ 1 0.50000%
Salamander 1 ~ 1 0.75000%
Ice Golem 1 ~ 1 0.50000%
Killer Bee 1 ~ 1 2.50000%
Fire Egg 1 ~ 1 0.50000%
Ice Man 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Will O' Wisp 1 ~ 1 0.50000%
Guardian Armor 1 ~ 1 0.50000%
Priest of Corruption 1 ~ 1 3.75000%
Priest of Corruption 1 ~ 1 3.75000%
Astagio of Fire 1 ~ 1 7.50000%
Baphomet 2 ~ 5 7.50000%
Disciple of Death 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Drake 1 ~ 1 0.75000%
Priest of Corruption 1 ~ 1 3.75000%
Beleth 1 ~ 5 15.00000%
Greater Minotaur 1 ~ 5 15.00000%
Priest of Corruption 1 ~ 1 3.75000%
Guardsman of Yahee 1 ~ 1 2.50000%
Disciple of Death 1 ~ 1 2.50000%
Disciple of Death 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Kurtz 2 ~ 5 15.00000%
Death Knight 1 ~ 5 15.00000%
Large Grave Guardian 1 ~ 1 2.50000%
Priest of Corruption 1 ~ 1 3.75000%
Vampire 1 ~ 5 15.00000%
Ancient Giant 1 ~ 3 15.00000%
Giant Ant Queen 1 ~ 5 15.00000%
Phoenix 2 ~ 5 15.00000%
Great Spirit of Water 1 ~ 1 2.50000%
Great Spirit of Wind 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Chaos 5 ~ 15 15.00000%
Priest of Chaos 1 ~ 1 2.50000%
Priest of Chaos 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Guardsman of Yahee 1 ~ 1 2.50000%
Unicorn 1 ~ 1 15.00000%
Great Spirit of Earth 1 ~ 1 15.00000%
Great Spirit of Water 1 ~ 1 15.00000%
Great Spirit of Wind 1 ~ 1 15.00000%
Great Spirit of Fire 1 ~ 1 15.00000%
Demon of Varlok 1 ~ 1 2.50000%
Demon 2 ~ 5 15.00000%
Zombie Lord 2 ~ 5 15.00000%
Cougar 1 ~ 5 15.00000%
Mummy Lord 1 ~ 5 15.00000%
Iris 2 ~ 5 20.00000%
Dark Elf General 1 ~ 1 2.50000%
Lich 1 ~ 3 15.00000%
Grim Reaper 2 ~ 6 15.00000%
Death 5 ~ 15 15.00000%
Tarak 1 ~ 1 15.00000%
Lesser Demon 1 ~ 1 2.50000%
Aste 1 ~ 1 2.50000%
Elekkadom 1 ~ 1 2.50000%
Turtle Dragon 1 ~ 1 2.50000%
Crustacean 1 ~ 1 2.50000%
Barbados 1 ~ 1 5.00000%
Wild Heavy Oum 1 ~ 1 5.00000%
Dark Elf Deserters 1 ~ 1 5.00000%
Dark Elf Deserters 1 ~ 1 5.00000%
Dark Elf Deserters 1 ~ 1 5.00000%
Heavy Oum 1 ~ 1 2.50000%
Black Wizard 1 ~ 1 2.50000%
Dark Elf General 1 ~ 1 5.00000%
Unchosen One 1 ~ 1 1.50000%
Unchosen One 1 ~ 1 1.50000%
Unchosen One 1 ~ 1 1.50000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Unchosen One 1 ~ 1 10.00000%
Ice Queen Royal Guard 1 ~ 1 2.50000%
Ice Queen Royal Guard 1 ~ 1 2.50000%
Elmore Zombie Commander 1 ~ 2 4.50000%
Cerberus 1 ~ 1 2.50000%
Black Knight 1 ~ 1 2.50000%
King Bugbear 1 ~ 1 2.50000%
Priest of Corruption 1 ~ 1 2.50000%
Black Knight Search Party 1 ~ 1 2.50000%
1 ~ 1 2.50000%
Yahee 2 ~ 6 15.00000%
Lava Golem 1 ~ 1 7.50000%
Cockatrice 1 ~ 1 5.00000%
[Event] Zenith Queen 1 ~ 3 18.00000%
[Event] Doppelganger 1 ~ 1 9.00000%
[Event] Seer 1 ~ 3 18.00000%
[Event] Baphomet 2 ~ 5 9.00000%
[Event] Beleth 1 ~ 5 18.00000%
[Event] Greater Minotaur 1 ~ 5 18.00000%
[Event] Kurtz 2 ~ 5 18.00000%
[Event] Death Knight 1 ~ 5 18.00000%
[Event] Vampire 1 ~ 5 18.00000%
[Event] Ancient Giant 1 ~ 3 18.00000%
[Event] Giant Ant Queen 1 ~ 5 18.00000%
[Event] Phoenix 2 ~ 5 18.00000%
[Event] Demon 2 ~ 5 18.00000%
[Event] Zombie Lord 2 ~ 5 18.00000%
[Event] Cougar 1 ~ 5 18.00000%
[Event] Iris 2 ~ 5 20.00000%
[Event] Lich 1 ~ 3 18.00000%
[Event] Grim Reaper 2 ~ 6 18.00000%
[Event] Barbados 1 ~ 1 6.00000%
[Event] Kireg 2 ~ 5 18.00000%
[Event] Revenant 1 ~ 3 18.00000%
Kireg 2 ~ 5 15.00000%
Revenant 1 ~ 3 15.00000%
Crocodile 1 ~ 1 6.00000%
Zenith Queen 1 ~ 3 15.00000%
Drake 1 ~ 1 15.00000%
Doppelganger 1 ~ 1 7.50000%
Seer 1 ~ 3 15.00000%
Baphomet 2 ~ 5 7.50000%
Beleth 1 ~ 5 15.00000%
Greater Minotaur 1 ~ 5 15.00000%
Kurtz 2 ~ 5 15.00000%
Death Knight 1 ~ 5 15.00000%
Vampire 1 ~ 5 15.00000%
Ancient Giant 1 ~ 3 15.00000%
Giant Ant Queen 1 ~ 5 15.00000%
Phoenix 2 ~ 5 15.00000%
Chaos 5 ~ 15 15.00000%
Great Spirit of Earth 1 ~ 1 15.00000%
Great Spirit of Water 1 ~ 1 15.00000%
Great Spirit of Wind 1 ~ 1 15.00000%
Great Spirit of Fire 1 ~ 1 15.00000%
Demon 2 ~ 5 15.00000%
Zombie Lord 2 ~ 5 15.00000%
Cougar 1 ~ 5 15.00000%
Mummy Lord 1 ~ 5 15.00000%
Iris 2 ~ 5 20.00000%
Lich 1 ~ 3 15.00000%
Grim Reaper 2 ~ 6 15.00000%
Death 5 ~ 15 15.00000%
Tarak 1 ~ 1 15.00000%
Barbados 1 ~ 1 5.00000%
Kireg 2 ~ 5 15.00000%
Revenant 1 ~ 3 15.00000%