|   | Katana | 1 ~ 1 | 36.00000% | 
            
              |   | Two Handed Sword | 1 ~ 1 | 36.00000% | 
            
              |   | Tsurugi | 1 ~ 1 | 4.80000% | 
            
              |   | Kaiser Edoryu | 1 ~ 1 | 0.36000% | 
            
              |   | Bow of Cold Mystery | 1 ~ 1 | 0.15000% | 
            
              |   | Silver
Cloak | 1 ~ 1 | 6.00000% | 
            
              |   | Cloak of Invisibility | 1 ~ 1 | 0.60000% | 
            
              |   | Crystal Plate Mail | 1 ~ 1 | 4.20000% | 
            
              |   | Power Gloves | 1 ~ 1 | 4.20000% | 
            
              |   | Ring of Polymorph Control | 1 ~ 1 | 0.60000% | 
            
              |   | Ring of Summon Control | 1 ~ 1 | 0.60000% | 
            
              |   | Ring of Water Resistance | 1 ~ 1 | 6.00000% | 
            
              |   | Ring of Teleport Control | 1 ~ 1 | 0.30000% | 
            
              |   | Ring of Earth Resistance | 1 ~ 1 | 6.00000% | 
            
              |   | Ring of Wind Resistance | 1 ~ 1 | 6.00000% | 
            
              |   | Ring of Fire Resistance | 1 ~ 1 | 6.00000% | 
            
              |   | Old
Belt of Mind | 1 ~ 1 | 18.00000% | 
            
              |   | Belt of Mind | 1 ~ 1 | 9.00000% | 
            
              |   | Hand of the Reaper | 1 ~ 1 | 0.24000% | 
            
              |   | Wand of Conjure Monster | 1 ~ 1 | 36.00000% | 
            
              |   | Wand of Call Lightning | 1 ~ 1 | 36.00000% | 
            
              |   | Wand of Polymorph | 1 ~ 1 | 9.00000% | 
            
              |   | Haste Potion | 2 ~ 6 | 36.00000% | 
            
              |   | Potion of Bravery | 2 ~ 6 | 18.00000% | 
            
              |   | Potion of Wisdom | 1 ~ 1 | 18.00000% | 
            
              |   | Greater
Haste Potion | 1 ~ 1 | 18.00000% | 
            
              |   | Potion of Blindness | 1 ~ 5 | 36.00000% | 
            
              |   | Devil's Blood | 2 ~ 6 | 36.00000% | 
            
              |   | Scroll of Enchant Armor | 2 ~ 4 | 36.00000% | 
            
              |   | Scroll of Enchant Weapon | 1 ~ 3 | 36.00000% | 
            
              |   | Scroll of Resurrection | 1 ~ 5 | 36.00000% | 
            
              |   | Blank Scroll (Level 4) | 1 ~ 1 | 36.00000% | 
            
              |   | Blank Scroll (Level 5) | 1 ~ 1 | 36.00000% | 
            
              |   | Spellbook (Summon Monster) | 1 ~ 1 | 6.00000% | 
            
              |   | Spellbook (Resurrection) | 1 ~ 1 | 6.00000% | 
            
              |   | Spellbook (Destroy) | 1 ~ 1 | 0.90000% | 
            
              |   | Adena | 674 ~ 1067 | 100.00000% | 
            
              |   | Sacred Wing Feather | 1 ~ 3 | 0.12000% | 
            
              |   | Memory Crystal (Joy of Pain) | 1 ~ 1 | 3.00000% | 
            
              |   | Scroll of Enchant Accessory | 1 ~ 3 | 36.00000% | 
            
              |   | Blessed
Katana | 1 ~ 1 | 36.00000% | 
            
              |   | Blessed
Kaiser Edoryu | 1 ~ 1 | 0.03000% | 
            
              |   | Scroll of Enchant Armor | 1 ~ 5 | 5.00000% | 
            
              |   | Scroll of Enchant Weapon | 1 ~ 2 | 2.50000% | 
            
              |   | Scroll of Resurrection | 1 ~ 1 | 36.00000% | 
            
              |   | Dice Dagger | 1 ~ 1 | 36.00000% |