天堂遊戲神秘的羽毛圖示

Sacred Wing Feather

Type questitem Material bone Weight 0 Tradable No Deletable Yes Stackable Yes
Drop By Quantity Rates
Crocodile 1 ~ 1 0.01000%
Necromancer 1 ~ 1 0.02000%
Drake 1 ~ 1 0.02000%
Sema 1 ~ 1 0.05000%
Baltuzar 1 ~ 1 0.05000%
Caspa 1 ~ 1 0.05000%
Kuman 1 ~ 1 0.05000%
Merkyor 1 ~ 1 0.05000%
Zenith Queen 1 ~ 1 0.01000%
Ifrit 1 ~ 1 0.05000%
Drake 1 ~ 1 0.02000%
Mambo Rabbit 1 ~ 1 0.02000%
Mambo Rabbit 1 ~ 1 0.02000%
Dark Elder 1 ~ 1 0.02000%
Doppelganger 1 ~ 1 0.05000%
Seer 1 ~ 1 0.01000%
Jose 1 ~ 1 0.02000%
Baphomet 1 ~ 1 0.05000%
Palace General Kyte 1 ~ 1 0.01000%
Brigade Commander Dark Fencer 1 ~ 1 0.01000%
Beleth 1 ~ 1 0.05000%
Greater Minotaur 1 ~ 1 0.05000%
Assassin Squad Leader Blaze 1 ~ 1 0.01000%
Division Commander Sinclair 1 ~ 1 0.01000%
Kurtz 1 ~ 1 0.05000%
Death Knight 1 ~ 2 0.05000%
Evil Magic Squad Leader Carmiel 1 ~ 1 0.01000%
Vampire 1 ~ 1 0.01000%
Arcane Squad Leader Kybar 1 ~ 1 0.01000%
Mercenary Commander Mephaisto 1 ~ 1 0.01000%
Ancient Giant 1 ~ 3 0.05000%
Temple Head Bounty 1 ~ 1 0.01000%
Giant Ant Queen 1 ~ 3 0.05000%
Arcane Troupe Leader Crepus 1 ~ 1 0.01000%
Phoenix 1 ~ 3 0.05000%
Knight Vald 1 ~ 3 0.01000%
Chaos 1 ~ 1 0.02000%
Abyss Master 1 ~ 3 0.02000%
Slave of Assassin King 1 ~ 3 0.02000%
Demon 1 ~ 1 0.05000%
Zombie Lord 1 ~ 1 0.01000%
Dread King Baranka 1 ~ 3 0.02000%
Cougar 1 ~ 3 0.01000%
Mummy Lord 1 ~ 1 0.01000%
Iris 1 ~ 1 0.01000%
Teranus 1 ~ 1 0.01000%
Zyrus 1 ~ 1 0.01000%
Aaarrrggg... 1 ~ 1 0.01000%
Lich 1 ~ 3 0.10000%
Grim Reaper 1 ~ 3 0.10000%
Death 1 ~ 2 0.01000%
Yahee 1 ~ 2 0.01000%
Arcane King Hellvine 1 ~ 3 0.02000%
Laia 1 ~ 3 0.02000%
Cerenis 1 ~ 3 0.01000%
Ken Rauhel 1 ~ 3 0.01000%
Lindvior 1 ~ 3 50.00000%
Antharas 1 ~ 3 50.00000%
Fafurion 1 ~ 3 50.00000%
Valakas 1 ~ 3 50.00000%
Tarak 1 ~ 2 0.01000%
Great King Squid 1 ~ 2 0.01000%
Chief Mermaid 1 ~ 2 0.01000%
Varlok 1 ~ 3 0.05000%
Polluted Orc Hunter 1 ~ 2 0.01000%
Spirit 1 ~ 2 0.01000%
Diamond Golem of Maino Shaman 1 ~ 2 0.02000%
Maino Shaman 1 ~ 2 0.01000%
Barbados 1 ~ 2 0.01000%
Dread King Baranka 1 ~ 3 0.01000%
Dread Queen Laia 1 ~ 3 0.01000%
General Hamel Full of Resentment 1 ~ 1 0.01000%
Kapu 1 ~ 3 0.01000%
Giant Worm 1 ~ 3 0.01000%
Supreme Court Justice Keyna 1 ~ 3 0.01000%
Supreme Court Justice Viatas 1 ~ 3 0.01000%
Supreme Court Justice Baromes 1 ~ 3 0.01000%
Supreme Court Justice Endias 1 ~ 3 0.01000%
Supreme Court Justice Edea 1 ~ 3 0.01000%
Supreme Court Justice Tiames 1 ~ 3 0.01000%
Supreme Court Justice Ramias 1 ~ 3 0.01000%
Supreme Court Justice Barode 1 ~ 3 0.01000%
New King Adjutant Cassandra 1 ~ 3 0.01000%
Count Taros 1 ~ 1 0.01000%
Mammon 1 ~ 1 0.01000%
Thebes Horus 1 ~ 5 0.02000%
Thebes Anubis 1 ~ 5 0.02000%
Ice Queen 1 ~ 1 0.05000%
Ice Demon 1 ~ 1 0.05000%
[Event] Zenith Queen 1 ~ 1 0.01200%
[Event] Doppelganger 1 ~ 1 0.06000%
[Event] Seer 1 ~ 1 0.01200%
[Event] Baphomet 1 ~ 1 0.06000%
[Event] Beleth 1 ~ 1 0.06000%
[Event] Greater Minotaur 1 ~ 1 0.06000%
[Event] Kurtz 1 ~ 1 0.06000%
[Event] Death Knight 1 ~ 2 0.06000%
[Event] Vampire 1 ~ 1 0.01200%
[Event] Ancient Giant 1 ~ 3 0.06000%
[Event] Giant Ant Queen 1 ~ 3 0.06000%
[Event] Phoenix 1 ~ 3 0.06000%
[Event] Knight Vald 1 ~ 3 0.01200%
[Event] Abyss Master 1 ~ 3 0.02400%
[Event] Slave of Assassin King 1 ~ 3 0.02400%
[Event] Demon 1 ~ 1 0.06000%
[Event] Zombie Lord 1 ~ 1 0.01200%
[Event] Dread King Baranka 1 ~ 3 0.02400%
[Event] Cougar 1 ~ 3 0.01200%
[Event] Iris 1 ~ 1 0.01200%
[Event] Cerenis 1 ~ 3 0.01200%
[Event] Aaarrrggg... 1 ~ 1 0.01200%
[Event] Lich 1 ~ 3 0.12000%
[Event] Grim Reaper 1 ~ 3 0.12000%
[Event] Arcane King Hellvine 1 ~ 3 0.02400%
[Event] Laia 1 ~ 3 0.02400%
[Event] Ken Rauhel 1 ~ 3 0.01200%
[Event] Great King Squid 1 ~ 2 0.01200%
[Event] Chief Mermaid 1 ~ 2 0.01200%
[Event] Polluted Orc Hunter 1 ~ 2 0.01200%
[Event] Spirit 1 ~ 2 0.01200%
[Event] Diamond Golem of Maino Shaman 1 ~ 2 0.02400%
[Event] Maino Shaman 1 ~ 2 0.01200%
[Event] Barbados 1 ~ 2 0.01200%
[Event] Dread King Baranka 1 ~ 3 0.01200%
[Event] Dread Queen Laia 1 ~ 3 0.01200%
[Event] Kapu 1 ~ 3 0.01200%
[Event] Giant Worm 1 ~ 3 0.01200%
[Event] Count Taros 1 ~ 1 0.01200%
[Event] Mammon 1 ~ 1 0.01200%
[Event] Ice Queen 1 ~ 1 0.06000%
[Event] Ice Demon 1 ~ 1 0.06000%
Crocodile 1 ~ 1 0.01000%
Necromancer 1 ~ 1 0.02000%
Drake 1 ~ 1 0.02000%
Caspa 1 ~ 1 0.05000%
Kuman 1 ~ 1 0.05000%
Zenith Queen 1 ~ 1 0.01000%
Ifrit 1 ~ 1 0.05000%
Drake 1 ~ 1 0.02000%
Mambo Rabbit 1 ~ 1 0.02000%
Mambo Rabbit 1 ~ 1 0.02000%
Dark Elder 1 ~ 1 0.02000%
Doppelganger 1 ~ 1 0.05000%
Seer 1 ~ 1 0.01000%
Jose 1 ~ 1 0.02000%
Baphomet 1 ~ 1 0.05000%
Palace General Kyte 1 ~ 1 0.01000%
Brigade Commander Dark Fencer 1 ~ 1 0.01000%
Beleth 1 ~ 1 0.05000%
Greater Minotaur 1 ~ 1 0.05000%
Assassin Squad Leader Blaze 1 ~ 1 0.01000%
Division Commander Sinclair 1 ~ 1 0.01000%
Kurtz 1 ~ 1 0.05000%
Death Knight 1 ~ 2 0.05000%
Evil Magic Squad Leader Carmiel 1 ~ 1 0.01000%
Vampire 1 ~ 1 0.01000%
Arcane Squad Leader Kybar 1 ~ 1 0.01000%
Mercenary Commander Mephaisto 1 ~ 1 0.01000%
Ancient Giant 1 ~ 3 0.05000%
Temple Head Bounty 1 ~ 1 0.01000%
Giant Ant Queen 1 ~ 3 0.05000%
Arcane Troupe Leader Crepus 1 ~ 1 0.01000%
Phoenix 1 ~ 3 0.05000%
Knight Vald 1 ~ 3 0.01000%
Chaos 1 ~ 1 0.02000%
Abyss Master 1 ~ 3 0.02000%
Slave of Assassin King 1 ~ 3 0.02000%
Demon 1 ~ 1 0.05000%
Zombie Lord 1 ~ 1 0.01000%
Dread King Baranka 1 ~ 3 0.02000%
Cougar 1 ~ 3 0.01000%
Mummy Lord 1 ~ 1 0.01000%
Iris 1 ~ 1 0.01000%
Teranus 1 ~ 1 0.01000%
Zyrus 1 ~ 1 0.01000%
Aaarrrggg... 1 ~ 1 0.01000%
Lich 1 ~ 3 0.10000%
Grim Reaper 1 ~ 3 0.10000%
Death 1 ~ 2 0.01000%
Yahee 1 ~ 2 0.01000%
Arcane King Hellvine 1 ~ 3 0.02000%
Laia 1 ~ 3 0.02000%
Ken Rauhel 1 ~ 3 0.01000%
Tarak 1 ~ 2 0.01000%
Great King Squid 1 ~ 2 0.01000%
Chief Mermaid 1 ~ 2 0.01000%
Varlok 1 ~ 3 0.05000%
Polluted Orc Hunter 1 ~ 2 0.01000%
Spirit 1 ~ 2 0.01000%
Diamond Golem of Maino Shaman 1 ~ 2 0.02000%
Maino Shaman 1 ~ 2 0.01000%
Barbados 1 ~ 2 0.01000%
Dread King Baranka 1 ~ 3 0.01000%
Dread Queen Laia 1 ~ 3 0.01000%
General Hamel Full of Resentment 1 ~ 1 0.01000%
Kapu 1 ~ 3 0.01000%
Giant Worm 1 ~ 3 0.01000%
Supreme Court Justice Keyna 1 ~ 3 0.01000%
Supreme Court Justice Viatas 1 ~ 3 0.01000%
Supreme Court Justice Baromes 1 ~ 3 0.01000%
Supreme Court Justice Endias 1 ~ 3 0.01000%
Supreme Court Justice Edea 1 ~ 3 0.01000%
Supreme Court Justice Tiames 1 ~ 3 0.01000%
Supreme Court Justice Ramias 1 ~ 3 0.01000%
Supreme Court Justice Barode 1 ~ 3 0.01000%
New King Adjutant Cassandra 1 ~ 3 0.01000%
Count Taros 1 ~ 1 0.01000%
Mammon 1 ~ 1 0.01000%
Thebes Horus 1 ~ 5 0.02000%
Thebes Anubis 1 ~ 5 0.02000%
Ice Queen 1 ~ 1 0.05000%
Ice Demon 1 ~ 1 0.05000%