![]() |
Name | [Event] Mammon | |||||||||
Level | 66 | Exp | 3722 | AC | -70 | Lawful | -70 | Karma | 0 | ||
MR | 99 | HP | 14400 | MP | 7500 | HP Regen | 0 | MP Regen | 0 | ||
Strength | 20 | Constitution | 20 | Dexterity | 19 | Intelligence | 22 | Wisdom | 22 | Range | 1 |
Size | Large | Weak | none | Tamable | No | Type | Normal | Can TU | No | Can Erase | No |
Teleports | No | Aggro | Yes | Poly Aggro | Yes | Invis Aggro | Yes | Posion Attack | No | Paralysis Attack | No |
Hardskin | No | Doppel | No | Can Res | No | Damage Reduction | 0 | Pick Up Items | No | Digests Items | No |
Drops | Quantity | Rates | |
![]() |
Bow of Cold Mystery | 1 ~ 1 | 0.15000% |
![]() |
Scroll of Enchant Armor | 1 ~ 1 | 0.60000% |
![]() |
Scroll of Enchant Weapon | 1 ~ 1 | 0.60000% |
![]() |
Sacred Wing Feather | 1 ~ 1 | 0.01200% |
![]() |
Ancient Gold Coin | 1 ~ 1 | 12.00000% |
![]() |
Scroll of Enchant Accessory | 1 ~ 1 | 1.20000% |
![]() |
Scroll of Enchant Armor | 1 ~ 1 | 5.00000% |
![]() |
Scroll of Enchant Weapon | 1 ~ 1 | 2.50000% |
Map | Teleportable | Take Pets |