| Type | dagger | 
| Damage | 16/4 | 
| Safe Enchant | 4 | 
| Material | iron | 
| Weight | 5 | 
| Type | tohandsword | 
| Damage | 14/26 | 
| Safe Enchant | 4 | 
| Material | steel | 
| Weight | 5 | 
| Type | singlespear | 
| Damage | 10/10 | 
| Safe Enchant | 4 | 
| Material | steel | 
| Weight | 5 | 
| Type | blunt | 
| Damage | 12/15 | 
| Safe Enchant | 4 | 
| Material | steel | 
| Weight | 5 | 
| Type | edoryu | 
| Damage | 15/10 | 
| Safe Enchant | 4 | 
| Material | steel | 
| Weight | 5 | 
| Type | staff | 
| Damage | 13/13 | 
| Safe Enchant | 4 | 
| Material | steel | 
| Weight | 5 | 
| Type | dagger | 
| Damage | 5/4 | 
| Safe Enchant | 6 | 
| Material | mithril | 
| Weight | 30 | 
| Type | tohandblunt | 
| Damage | 25/25 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 130 | 
| Type | staff | 
| Damage | 12/12 | 
| Safe Enchant | 6 | 
| Material | wood | 
| Weight | 20 | 
| Type | tohandsword | 
| Damage | 19/18 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 150 | 
| Type | singlespear | 
| Damage | 15/15 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 80 | 
| Type | sword | 
| Damage | 13/12 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 40 | 
| Type | edoryu | 
| Damage | 16/11 | 
| Safe Enchant | 6 | 
| Material | gold | 
| Weight | 30 | 
| Type | tohandsword | 
| Damage | 21/26 | 
| Safe Enchant | 6 | 
| Material | gold | 
| Weight | 100 | 
| Type | bow | 
| Damage | 3/3 | 
| Safe Enchant | 6 | 
| Material | gold | 
| Weight | 5 | 
| Type | tohandstaff | 
| Damage | 20/18 | 
| Safe Enchant | 6 | 
| Material | gold | 
| Weight | 5 | 
| Type | staff | 
| Damage | 10/10 | 
| Safe Enchant | 6 | 
| Material | wood | 
| Weight | 15 | 
| Type | kiringku | 
| Damage | 26/26 | 
| Safe Enchant | 6 | 
| Material | gemstone | 
| Weight | 10 | 
| Type | kiringku | 
| Damage | 24/24 | 
| Safe Enchant | 6 | 
| Material | gemstone | 
| Weight | 10 | 
| Type | chainsword | 
| Damage | 17/10 | 
| Safe Enchant | 6 | 
| Material | silver | 
| Weight | 100 | 
| Type | chainsword | 
| Damage | 21/17 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 110 | 
| Type | staff | 
| Damage | 16/12 | 
| Safe Enchant | -1 | 
| Material | gold | 
| Weight | 40 | 
| Type | tohandsword | 
| Damage | 19/17 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 80 | 
| Type | spear | 
| Damage | 24/20 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 100 | 
 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                