| Type | tohandblunt | 
| Damage | 19/19 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 200 | 
| Type | blunt | 
| Damage | 9/10 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 120 | 
| Type | blunt | 
| Damage | 20/23 | 
| Safe Enchant | -1 | 
| Material | steel | 
| Weight | 200 | 
| Type | tohandblunt | 
| Damage | 20/26 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 250 | 
| Type | tohandblunt | 
| Damage | 22/24 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 250 | 
| Type | tohandblunt | 
| Damage | 15/16 | 
| Safe Enchant | 6 | 
| Material | oriharukon | 
| Weight | 10 | 
| Type | tohandblunt | 
| Damage | 30/30 | 
| Safe Enchant | 0 | 
| Material | blackmithril | 
| Weight | 180 | 
| Type | claw | 
| Damage | 8/7 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 20 | 
| Type | claw | 
| Damage | 10/8 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 30 | 
| Type | claw | 
| Damage | 12/10 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 30 | 
| Type | claw | 
| Damage | 12/12 | 
| Safe Enchant | 6 | 
| Material | platinum | 
| Weight | 100 | 
| Type | claw | 
| Damage | 12/10 | 
| Safe Enchant | -1 | 
| Material | iron | 
| Weight | 20 | 
| Type | claw | 
| Damage | 13/10 | 
| Safe Enchant | 6 | 
| Material | silver | 
| Weight | 20 | 
| Type | claw | 
| Damage | 14/11 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 20 | 
| Type | claw | 
| Damage | 14/12 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 25 | 
| Type | claw | 
| Damage | 25/20 | 
| Safe Enchant | 0 | 
| Material | blackmithril | 
| Weight | 70 | 
| Type | claw | 
| Damage | 17/13 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 40 | 
| Type | claw | 
| Damage | 17/15 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 30 | 
| Type | claw | 
| Damage | 18/18 | 
| Safe Enchant | 6 | 
| Material | platinum | 
| Weight | 40 | 
| Type | claw | 
| Damage | 20/16 | 
| Safe Enchant | 6 | 
| Material | platinum | 
| Weight | 40 | 
| Type | claw | 
| Damage | 20/18 | 
| Safe Enchant | 6 | 
| Material | iron | 
| Weight | 30 | 
| Type | claw | 
| Damage | 26/15 | 
| Safe Enchant | 0 | 
| Material | bone | 
| Weight | 30 | 
| Type | bow | 
| Damage | 1/1 | 
| Safe Enchant | 6 | 
| Material | wood | 
| Weight | 50 | 
| Type | bow | 
| Damage | 2/2 | 
| Safe Enchant | 6 | 
| Material | steel | 
| Weight | 30 | 
 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                