| Type | 雙刀 | 
| Damage | 11/8 | 
| Safe Enchant | -1 | 
| Material | 鐵 | 
| Weight | 20 | 
| Type | 雙刀 | 
| Damage | 11/8 | 
| Safe Enchant | 6 | 
| Material | 銀 | 
| Weight | 20 | 
| Type | 雙刀 | 
| Damage | 12/8 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 20 | 
| Type | 雙刀 | 
| Damage | 18/14 | 
| Safe Enchant | 6 | 
| Material | 鐵 | 
| Weight | 30 | 
| Type | 雙刀 | 
| Damage | 13/8 | 
| Safe Enchant | 6 | 
| Material | 鐵 | 
| Weight | 25 | 
| Type | 雙刀 | 
| Damage | 13/13 | 
| Safe Enchant | 6 | 
| Material | 白金 | 
| Weight | 20 | 
| Type | 雙刀 | 
| Damage | 14/10 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 20 | 
| Type | 雙刀 | 
| Damage | 15/9 | 
| Safe Enchant | 6 | 
| Material | 鐵 | 
| Weight | 40 | 
| Type | 雙刀 | 
| Damage | 15/10 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 30 | 
| Type | 雙刀 | 
| Damage | 15/10 | 
| Safe Enchant | 6 | 
| Material | 鐵 | 
| Weight | 40 | 
| Type | 雙刀 | 
| Damage | 15/11 | 
| Safe Enchant | 6 | 
| Material | 鐵 | 
| Weight | 40 | 
| Type | 雙刀 | 
| Damage | 17/13 | 
| Safe Enchant | 6 | 
| Material | 白金 | 
| Weight | 40 | 
| Type | 雙刀 | 
| Damage | 18/13 | 
| Safe Enchant | 6 | 
| Material | 鐵 | 
| Weight | 30 | 
| Type | 雙刀 | 
| Damage | 27/18 | 
| Safe Enchant | 0 | 
| Material | 黑色米索莉 | 
| Weight | 50 | 
| Type | 雙手槍矛 | 
| Damage | 0/0 | 
| Safe Enchant | 0 | 
| Material | 骨頭 | 
| Weight | 0 | 
| Type | 槍矛 | 
| Damage | 2/2 | 
| Safe Enchant | 6 | 
| Material | 骨頭 | 
| Weight | 12 | 
| Type | 槍矛 | 
| Damage | 4/4 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 24 | 
| Type | 雙手槍矛 | 
| Damage | 10/12 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 120 | 
| Type | 槍矛 | 
| Damage | 4/6 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 30 | 
| Type | 雙手槍矛 | 
| Damage | 10/17 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 120 | 
| Type | 槍矛 | 
| Damage | 5/4 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 25 | 
| Type | 槍矛 | 
| Damage | 6/6 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 80 | 
| Type | 槍矛 | 
| Damage | 6/8 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 180 | 
| Type | 槍矛 | 
| Damage | 6/8 | 
| Safe Enchant | 6 | 
| Material | 鋼鐵 | 
| Weight | 80 | 
 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                 
              
                