|
Amulet of Vigor |
||||||||||
| AC | 0 | Safe Enchant | -1 | Damage Reduction | 0 | Weight Reduction | 0 | Hit Bonus | 0 | Dmg Bonus | 0 |
| Bow Hit Bonus | 0 | Bow Dmg Bonus | 0 | Material | gold | Hastes | No | Can Trade | Yes | Can Delete | Yes |
| Armor Type | amulet | Usable By | Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist | ||||||||
| Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
| Hp | 0 | Mp | 0 | Hp Regen | 0 | Mp Regen | 0 | Sp | 0 | Mr | 0 |
| Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 | Stun Resist | 0 |
| Stone Resist | 0 | Sleep Resist | 0 | Freeze Resist | 0 | Sustain Resist | 0 | Blind Resist | 0 |
| Drop By | Quantity | Rates |
| Duda-Mara orc | 1 ~ 1 | 0.08000% |
| Atuba orc | 1 ~ 1 | 0.15000% |
| Neruga orc | 1 ~ 1 | 0.10000% |
| Necromancer | 1 ~ 1 | 0.45000% |
| Sema | 1 ~ 1 | 0.65000% |
| Baltuzar | 1 ~ 1 | 0.50000% |
| Fire Necromancer | 1 ~ 1 | 0.10000% |
| Lesser Demon | 1 ~ 1 | 0.08500% |
| Caspa | 1 ~ 1 | 0.65000% |
| Seer | 1 ~ 1 | 0.50000% |
| Greater Minotaur | 1 ~ 1 | 1.50000% |
| Iris | 1 ~ 1 | 0.10000% |
| Death Knight | 1 ~ 1 | 3.50000% |
| Vampire | 1 ~ 1 | 0.50000% |
| Ice Queen | 1 ~ 1 | 1.20000% |
| Phoenix | 1 ~ 1 | 1.50000% |
| Unicorn | 1 ~ 1 | 0.40000% |
| Demon | 1 ~ 1 | 2.00000% |
| Cougar | 1 ~ 1 | 5.00000% |
| Iris | 1 ~ 1 | 1.00000% |
| Lich | 1 ~ 1 | 1.00000% |
| Cerenis | 1 ~ 1 | 2.00000% |
| Ken Rauhel | 1 ~ 1 | 2.00000% |
| [Event] Seer | 1 ~ 1 | 0.60000% |
| [Event] Greater Minotaur | 1 ~ 1 | 1.80000% |
| [Event] Death Knight | 1 ~ 1 | 4.20000% |
| [Event] Vampire | 1 ~ 1 | 0.60000% |
| [Event] Phoenix | 1 ~ 1 | 1.80000% |
| [Event] Demon | 1 ~ 1 | 2.40000% |
| [Event] Cougar | 1 ~ 1 | 6.00000% |
| [Event] Iris | 1 ~ 1 | 1.20000% |
| [Event] Cerenis | 1 ~ 1 | 2.40000% |
| [Event] Lich | 1 ~ 1 | 1.20000% |
| [Event] Ken Rauhel | 1 ~ 1 | 2.40000% |
| Necromancer | 1 ~ 1 | 0.45000% |
| Caspa | 1 ~ 1 | 0.65000% |
| Seer | 1 ~ 1 | 0.50000% |
| Greater Minotaur | 1 ~ 1 | 1.50000% |
| Death Knight | 1 ~ 1 | 3.50000% |
| Vampire | 1 ~ 1 | 0.50000% |
| Ice Queen | 1 ~ 1 | 1.20000% |
| Phoenix | 1 ~ 1 | 1.50000% |
| Demon | 1 ~ 1 | 2.00000% |
| Cougar | 1 ~ 1 | 5.00000% |
| Iris | 1 ~ 1 | 1.00000% |
| Lich | 1 ~ 1 | 1.00000% |
| Ken Rauhel | 1 ~ 1 | 2.00000% |
營養滿分套裝 Vigor set |
|||||||||||
|
Amulet of Vigor | ||||||||||
|
Ring of Vigor | ||||||||||
|
Belt of Vigor | ||||||||||
| AC | -3 | Hp | 50 | Mp | 20 | Hp Regen | 5 | Mp Regen | 3 | Mr | 10 |
| Strength | 1 | Constitution | 1 | Dexterity | 1 | Intelligence | 1 | Wisdom | 1 | Charisma | 1 |
| Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 |