Belt of Vigor |
|||||||||||
AC | 0 | Safe Enchant | -1 | Damage Reduction | 0 | Weight Reduction | 0 | Hit Bonus | 0 | Dmg Bonus | 0 |
Bow Hit Bonus | 0 | Bow Dmg Bonus | 0 | Material | gold | Hastes | No | Can Trade | Yes | Can Delete | Yes |
Armor Type | belt | Usable By | Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist | ||||||||
Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
Hp | 0 | Mp | 0 | Hp Regen | 0 | Mp Regen | 0 | Sp | 0 | Mr | 0 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 | Stun Resist | 0 |
Stone Resist | 0 | Sleep Resist | 0 | Freeze Resist | 0 | Sustain Resist | 0 | Blind Resist | 0 |
Drop By | Quantity | Rates |
Giant | 1 ~ 1 | 0.30000% |
Subterranean Crabman | 1 ~ 1 | 1.00000% |
Giant | 1 ~ 1 | 0.30000% |
Giant | 1 ~ 1 | 0.30000% |
Baphomet | 1 ~ 1 | 5.00000% |
Succubus Queen of Darkness | 1 ~ 1 | 1.00000% |
Beleth | 1 ~ 1 | 3.50000% |
Greater Minotaur | 1 ~ 1 | 10.00000% |
Giant Ant Queen | 1 ~ 1 | 3.50000% |
Phoenix | 1 ~ 1 | 5.00000% |
Mutant Lizardman | 1 ~ 1 | 0.10000% |
[Event] Baphomet | 1 ~ 1 | 6.00000% |
[Event] Beleth | 1 ~ 1 | 4.20000% |
[Event] Greater Minotaur | 1 ~ 1 | 12.00000% |
[Event] Giant Ant Queen | 1 ~ 1 | 4.20000% |
[Event] Phoenix | 1 ~ 1 | 6.00000% |
Baphomet | 1 ~ 1 | 5.00000% |
Beleth | 1 ~ 1 | 3.50000% |
Greater Minotaur | 1 ~ 1 | 10.00000% |
Giant Ant Queen | 1 ~ 1 | 3.50000% |
Phoenix | 1 ~ 1 | 5.00000% |
營養滿分套裝 Vigor set |
|||||||||||
Amulet of Vigor | |||||||||||
Ring of Vigor | |||||||||||
Belt of Vigor | |||||||||||
AC | -3 | Hp | 50 | Mp | 20 | Hp Regen | 5 | Mp Regen | 3 | Mr | 10 |
Strength | 1 | Constitution | 1 | Dexterity | 1 | Intelligence | 1 | Wisdom | 1 | Charisma | 1 |
Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 |