|
Ring of Vigor |
||||||||||
| AC | 0 | Safe Enchant | -1 | Damage Reduction | 0 | Weight Reduction | 0 | Hit Bonus | 0 | Dmg Bonus | 0 |
| Bow Hit Bonus | 0 | Bow Dmg Bonus | 0 | Material | gold | Hastes | No | Can Trade | Yes | Can Delete | Yes |
| Armor Type | ring | Usable By | Royal, Knight, Elf, Dark Elf, Wizard, Dragon Knight, Illusionist | ||||||||
| Strength | 0 | Constitution | 0 | Dexterity | 0 | Intelligence | 0 | Wisdom | 0 | Charisma | 0 |
| Hp | 0 | Mp | 0 | Hp Regen | 0 | Mp Regen | 0 | Sp | 0 | Mr | 0 |
| Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 | Stun Resist | 0 |
| Stone Resist | 0 | Sleep Resist | 0 | Freeze Resist | 0 | Sustain Resist | 0 | Blind Resist | 0 |
| Drop By | Quantity | Rates |
| Cockatrice | 1 ~ 1 | 0.10000% |
| Dark Elf | 1 ~ 1 | 0.45000% |
| Ghast | 1 ~ 1 | 0.10000% |
| Lycanthrope | 1 ~ 1 | 0.35000% |
| Minotaur | 1 ~ 1 | 0.45000% |
| Bugbear | 1 ~ 1 | 0.08000% |
| Arachnevil Elder | 1 ~ 1 | 0.20000% |
| Griffon | 1 ~ 1 | 0.10000% |
| Minotaur | 1 ~ 1 | 0.45000% |
| Harpy | 1 ~ 1 | 0.20000% |
| Doppelganger | 1 ~ 1 | 0.10000% |
| Crocodile | 1 ~ 1 | 0.45000% |
| Ghast Lord | 1 ~ 1 | 0.45000% |
| Ettin | 1 ~ 1 | 0.10000% |
| Cursed Elmore Wizard | 1 ~ 1 | 0.04000% |
| King Bugbear | 1 ~ 1 | 0.45000% |
| Cursed Elmore Soldier | 1 ~ 1 | 0.04000% |
| Basilisk | 1 ~ 1 | 0.10000% |
| Cyclops | 1 ~ 1 | 0.10000% |
| Cursed Elmore General | 1 ~ 1 | 0.04000% |
| Drake | 1 ~ 1 | 0.45000% |
營養滿分套裝 Vigor set |
|||||||||||
|
Amulet of Vigor | ||||||||||
|
Ring of Vigor | ||||||||||
|
Belt of Vigor | ||||||||||
| AC | -3 | Hp | 50 | Mp | 20 | Hp Regen | 5 | Mp Regen | 3 | Mr | 10 |
| Strength | 1 | Constitution | 1 | Dexterity | 1 | Intelligence | 1 | Wisdom | 1 | Charisma | 1 |
| Water Defence | 0 | Wind Defence | 0 | Fire Defence | 0 | Earth Defence | 0 |